The following page provides access to the 2021 College Factual badges that University of North Carolina at Chapel Hill is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.
Top 1%: | 17 |
Top 5%: | 94 |
Top 10%: | 60 |
Top 15%: | 48 |
Total: | 219 |
College Overall | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall Best | ||||
Overall Best (Southeast) | ||||
Overall Best (North Carolina) | ||||
Best for the Money | ||||
Best for the Money (Southeast) | ||||
Best for the Money (North Carolina) | ||||
Best for the Money With Aid | ||||
Best for the Money With Aid (Southeast) | ||||
Best for the Money With Aid (North Carolina) | ||||
Best for the Money Without Aid | ||||
Best for the Money Without Aid (Southeast) | ||||
Best for the Money Without Aid (North Carolina) | ||||
Non-Traditional Students | ||||
Veterans |
International Quality | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall | ||||
Australia | ||||
Brazil | ||||
Canada | ||||
China | ||||
France | ||||
Germany | ||||
India | ||||
Japan | ||||
Netherlands | ||||
South Korea | ||||
Spain | ||||
United Kingdom |
International Value | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Overall |
Men's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Baseball (D1) | ||||
Basketball (D1) | ||||
Soccer (D1) |
Women's Sports | In The Top | |||
---|---|---|---|---|
15% | 10% | 5% | 1% | |
Field Hockey (D1) | ||||
Lacrosse (D1) | ||||
Soccer (D1) | ||||
Softball (D1) | ||||
Volleyball (D1) |
Area, Ethnic, Culture, & Gender Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Area Studies | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Ethnic Studies | |||||
Most Popular |
Biological & Biomedical Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Biomathematics & Bioinformatics | |||||
Most Popular | |||||
General Biology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Business, Management & Marketing | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Business Administration & Management | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Human Resource Management | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular |
Communication & Journalism | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Communication & Media Studies | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Computer & Information Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Computer Science | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Information Science | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular |
Education | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Teacher Education Grade Specific | |||||
Top Ranked | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
English Language & Literature | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
General English Literature | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Foreign Languages & Linguistics | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Classical Languages & Literature | |||||
Most Popular | |||||
Linguistics & Comparative Literature | |||||
Best Value | |||||
Most Popular | |||||
Best for Non-Traditional Students | |||||
Romance Languages | |||||
Best Value | |||||
Most Popular |
Health Professions | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Health & Medical Administrative Services | |||||
Most Popular | |||||
Nursing | |||||
Top Ranked | |||||
Best Value |
History | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
History | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Mathematics & Statistics | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Best for Non-Traditional Students | |||||
Applied Mathematics | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Mathematics | |||||
Best Value | |||||
Most Popular | |||||
Best for Non-Traditional Students |
Multi / Interdisciplinary Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Best for Non-Traditional Students | |||||
Peace Studies & Conflict Resolution | |||||
Most Popular |
Natural Resources & Conservation | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Natural Resources Conservation | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Parks, Recreation, Leisure, & Fitness Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Health & Physical Education | |||||
Top Ranked | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Philosophy & Religious Studies | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Philosophy | |||||
Most Popular | |||||
Religious Studies | |||||
Most Popular |
Physical Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Chemistry | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Physics | |||||
Most Popular |
Psychology | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
General Psychology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Public Administration & Social Service | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Public Policy | |||||
Most Popular |
Social Sciences | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Anthropology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Economics | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Political Science & Government | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
Sociology | |||||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students |
Visual & Performing Arts | In The Top | ||||
---|---|---|---|---|---|
15% | 10% | 5% | 1% | ||
Most Popular | |||||
Drama & Theater Arts | |||||
Most Popular | |||||
Fine & Studio Arts | |||||
Most Popular | |||||
Music | |||||
Most Popular |
Learn more about our methodologies that drive these rankings.