Racial-Ethnic Demographics of ASU - West Full-Time Graduate Students
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 97 | 44.29% |
| International | 53 | 24.20% |
| Hispanic | 35 | 15.98% |
| Black or African American | 11 | 5.02% |
| Asian | 10 | 4.57% |
| Multi-Ethnic | 10 | 4.57% |
| Native Hawaiian or Pacific Islander | 1 | 0.46% |
| American Indian or Alaska Native | 1 | 0.46% |
| Unknown | 1 | 0.46% |
The majority of ASU - West graduate students are White.
Related Charts
Featured Schools
Request Info
|
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn More > |