Search Colleges


Arizona State University - Tempe International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 45 62 37
Bahamas 186 N/A N/A
Bangladesh 52 45 86
Brazil 46 54 65
Canada 43 56 69
China 14 46 72
Colombia 68 60 50
Ecuador 38 45 32
Egypt 21 37 47
France 68 71 43
Germany 56 60 62
Ghana 19 26 52
Greece 83 83 22
Hong Kong 30 41 26
India 6 16 55
Indonesia 36 45 28
Iran 8 28 49
Israel 58 49 17
Italy 49 51 34
Jamaica 157 85 67
Japan 54 44 85
Jordan 30 40 42
Kenya 116 72 57
Kuwait 2 3 23
Malaysia 29 39 46
Mexico 23 40 44
Mongolia 191 N/A N/A
Nepal 181 73 119
Netherlands 71 60 32
Nigeria 145 72 118
Norway 26 29 24
Oman 30 9 27
Pakistan 33 45 48
Peru 88 62 34
Philippines 31 45 27
Russia 87 88 54
Saudi Arabia 1 5 65
Singapore 68 74 16
South Korea 60 58 78
Spain 55 59 60
Sri Lanka 54 61 67
Sweden 28 30 30
Taiwan 16 34 30
Thailand 100 85 60
Turkey 51 67 42
Ukraine 97 50 29
United Arab Emirates 1 4 10
United Kingdom 74 77 72
Venezuela 106 71 48
Vietnam 38 48 72
View Full ASU - Tempe for International Students Report