Aviator College of Aeronautical Science and Technology Room & Board Costs Projection
| Year | On-Campus | Off-Campus |
|---|---|---|
| * 2025 | $12,116 | $22,933 |
| * 2024 | $11,445 | $19,298 |
| * 2023 | $10,914 | $16,285 |
| * 2022 | $10,538 | $13,793 |
| * 2021 | $10,337 | $11,739 |
| 2020 | $10,343 | $10,055 |
| 2019 | $9,272 | $9,656 |
| 2018 | $6,048 | $7,328 |
| 2017 | $5,696 | $5,696 |
* estimated
On-Campus costs are the sum of room & board, books & supplies and other expenses like laundry, transportation, entertainment, and furnishings.
Back to the Room and Board Report