Is Brown really diverse? College Factual’s diversity report brings to light the facts about diversity at Brown. We analyzed racial demographics, gender ratios, student age ranges, and where students come from.
What does diversity really mean at the college level? College Factual analyzed the data to discover how diverse the typical college campus really is, including race, gender, the ages of the students, and where they’re from.
Brown total enrollment is approximately 11,168 students. 7,430 are undergraduates and 3,738 are graduate students.
Male/Female Breakdown of Undergraduates
The full-time Brown undergraduate population is made up of 50.8% women, and 49.2% men.
For the gender breakdown for all students, go here.
Brown Racial/Ethnic Breakdown of Undergraduates
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 2,686 | 36.2% |
| Asian | 1,507 | 20.3% |
| International | 904 | 12.2% |
| Hispanic | 903 | 12.2% |
| Black or African American | 638 | 8.6% |
| Multi-Ethnic | 605 | 8.2% |
| Unknown | 156 | 2.1% |
| Native Hawaiian or Pacific Islander | 11 | 0.1% |
See racial/ethnic breakdown for all students.
Male/Female Breakdown of Graduate Students
About 52.6% of full-time grad students are women, and 47.4% men.
For the gender breakdown for all students, go here.
Brown Racial-Ethnic Breakdown of Graduate Students
| Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 1,232 | 33.0% |
| White | 1,108 | 29.7% |
| Asian | 448 | 12.0% |
| Hispanic | 339 | 9.1% |
| Black or African American | 332 | 8.9% |
| Multi-Ethnic | 150 | 4.0% |
| Unknown | 120 | 3.2% |
| Native Hawaiian or Pacific Islander | 1 | 0.0% |
See racial/ethnic breakdown for all students.
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 3,794 | 34.1% |
| International | 2,136 | 19.2% |
| Asian | 1,955 | 17.5% |
| Hispanic | 1,242 | 11.1% |
| Black or African American | 970 | 8.7% |
| Multi-Ethnic | 755 | 6.8% |
| Unknown | 276 | 2.5% |
| Native Hawaiian or Pacific Islander | 12 | 0.1% |
Brown University faculty racial/ethnic demographics (share of instructional staff):
| Ethnicity | Percent of Faculty |
|---|---|
| White | 53.9% |
| International | 18.1% |
| Asian | 10.8% |
| Black or African American | 5.3% |
| Hispanic | 5.3% |
| Unknown | 3.9% |
| Multi-Ethnic | 2.3% |
This school is more popular with women than with men.
There are approximately 5,739 female students and 5,429 male students at Brown.
Brown University faculty gender breakdown (share of instructional staff):
Among first-time degree-seeking undergraduates, 11.1% of Brown students come from within the state, and 88.9% come from out of state.
The undergraduate student body is split among 47 states (may include Washington D.C.). Click on the map for more detail.
| State | Amount | Percent |
|---|---|---|
| California | 214 | 15.2% |
| New York | 200 | 14.2% |
| Massachusetts | 130 | 9.2% |
| New Jersey | 82 | 5.8% |
| Texas | 80 | 5.7% |
Brown hosts roughly 19.1% international (nonresident) students, adding to the global diversity of the campus.
A traditional college student is defined as being between the ages of 18-21. At Brown, 56.4% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Amount | Percent |
|---|---|---|
| 20-21 | 3,524 | 29.5% |
| 18-19 | 3,218 | 26.9% |
| 22-24 | 2,271 | 19.0% |
| 25-29 | 1,616 | 13.5% |
| 30-34 | 534 | 4.5% |
| 35 and over | 398 | 3.3% |
| Under 18 | 395 | 3.3% |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References