Search Colleges


Brown University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 33 23 208
Bangladesh 214 56 270
Brazil 70 30 460
Canada 33 22 655
China 119 60 793
Colombia 207 63 279
Ecuador 96 39 140
Egypt 276 N/A N/A
France 66 29 300
Germany 42 20 387
Ghana 357 N/A N/A
Greece 19 21 115
Hong Kong 63 29 185
India 193 67 614
Indonesia 154 89 204
Iran 169 73 250
Israel 108 N/A N/A
Italy 23 20 208
Jamaica 364 N/A N/A
Japan 110 31 422
Jordan 153 N/A N/A
Kenya 29 16 200
Malaysia 103 51 228
Mexico 116 38 314
Mongolia 97 N/A N/A
Nepal 288 56 348
Netherlands 56 25 115
Nigeria 338 69 451
Norway 55 18 100
Pakistan 83 25 291
Peru 70 35 127
Philippines 79 28 131
Russia 62 27 228
Saudi Arabia 427 98 529
Singapore 25 20 134
South Korea 104 50 559
Spain 104 35 342
Sri Lanka 246 N/A N/A
Sweden 46 17 165
Taiwan 163 66 347
Thailand 87 35 230
Turkey 41 24 256
Ukraine 98 42 106
United Arab Emirates 173 N/A N/A
United Kingdom 18 19 522
Venezuela 249 N/A N/A
Vietnam 184 51 480
View Full Brown for International Students Report