How diverse is CCSU? College Factual’s diversity report reveals the truth and stats about diversity at CCSU. We reviewed racial demographics, gender ratios, student age ranges, and where students come from.
Many schools pride themselves on their diversity, but what does that mean, really? College Factual crunched the numbers to discover how diverse the typical college campus really is, considering race, gender, the ages of the students, and where they’re from.
CCSU total enrollment is approximately 7,341 students. 6,770 are undergraduates and 571 are graduate students.
Male/Female Breakdown of Undergraduates
The full-time CCSU undergraduate population is made up of 45.2% women, and 54.8% men.
For the gender breakdown for all students, go here.
CCSU Racial/Ethnic Breakdown of Undergraduates
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 3,701 | 54.7% |
| Hispanic | 1,344 | 19.9% |
| Black or African American | 879 | 13.0% |
| Asian | 337 | 5.0% |
| Multi-Ethnic | 205 | 3.0% |
| International | 149 | 2.2% |
| Unknown | 144 | 2.1% |
| Native Hawaiian or Pacific Islander | 3 | 0.0% |
See racial/ethnic breakdown for all students.
Male/Female Breakdown of Graduate Students
About 59.5% of full-time grad students are women, and 40.5% men.
For the gender breakdown for all students, go here.
CCSU Racial-Ethnic Breakdown of Graduate Students
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 351 | 61.5% |
| Hispanic | 84 | 14.7% |
| Black or African American | 61 | 10.7% |
| Asian | 26 | 4.6% |
| International | 24 | 4.2% |
| Multi-Ethnic | 22 | 3.9% |
| Unknown | 3 | 0.5% |
See racial/ethnic breakdown for all students.
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 4,052 | 55.3% |
| Hispanic | 1,428 | 19.5% |
| Black or African American | 940 | 12.8% |
| Asian | 363 | 5.0% |
| Multi-Ethnic | 227 | 3.1% |
| International | 173 | 2.4% |
| Unknown | 147 | 2.0% |
| Native Hawaiian or Pacific Islander | 3 | 0.0% |
Central Connecticut State University faculty racial/ethnic demographics (share of instructional staff):
| Ethnicity | Percent of Faculty |
|---|---|
| White | 69.2% |
| Asian | 13.0% |
| Black or African American | 6.1% |
| Hispanic | 6.1% |
| International | 3.9% |
| Unknown | 1.0% |
| Multi-Ethnic | 0.5% |
This school is more popular with men than with women.
There are approximately 3,403 female students and 3,938 male students at CCSU.
Central Connecticut State University faculty gender breakdown (share of instructional staff):
Among first-time degree-seeking undergraduates, 99.0% of CCSU students come from within the state, and 1.0% come from out of state.
The undergraduate student body is split among 18 states (may include Washington D.C.). Click on the map for more detail.
| State | Amount | Percent |
|---|---|---|
| Connecticut | 1,238 | 92.3% |
| New York | 41 | 3.1% |
| Massachusetts | 20 | 1.5% |
| New Jersey | 14 | 1.0% |
| Rhode Island | 8 | 0.6% |
CCSU welcomes about 2.4% international (nonresident) students, enhancing the international character of the campus.
A traditional college student is defined as being between the ages of 18-21. At CCSU, 48.7% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Amount | Percent |
|---|---|---|
| 20-21 | 2,439 | 24.4% |
| 18-19 | 2,425 | 24.3% |
| 22-24 | 1,989 | 19.9% |
| 25-29 | 1,109 | 11.1% |
| 35 and over | 1,040 | 10.4% |
| Under 18 | 502 | 5.0% |
| 30-34 | 493 | 4.9% |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References