Search Colleges


Columbia University in the City of New York International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 3 1 188
Bahamas 291 N/A N/A
Bangladesh 139 10 251
Brazil 1 1 434
Canada 3 1 605
China 3 1 735
Colombia 4 1 255
Ecuador 15 2 125
Egypt 22 7 159
France 1 1 269
Germany 1 1 358
Ghana 7 1 197
Greece 2 1 96
Hong Kong 11 1 159
India 34 5 562
Indonesia 18 3 184
Iran 108 16 229
Israel 1 1 65
Italy 2 1 185
Jamaica 32 1 139
Japan 3 1 389
Jordan 31 2 133
Kenya 25 5 176
Kuwait 103 10 174
Malaysia 37 8 212
Mexico 7 1 289
Mongolia 40 7 67
Nepal 97 2 321
Netherlands 2 1 104
Nigeria 44 2 425
Norway 2 1 93
Oman 101 N/A N/A
Pakistan 5 2 256
Peru 3 1 112
Philippines 2 1 113
Russia 4 2 204
Saudi Arabia 234 9 506
Singapore 2 1 102
South Korea 9 1 512
Spain 2 1 317
Sri Lanka 55 1 160
Sweden 3 1 153
Taiwan 12 4 319
Thailand 4 1 208
Turkey 3 1 229
Ukraine 9 1 92
United Arab Emirates 44 3 89
United Kingdom 3 1 481
Venezuela 28 5 213
Vietnam 85 2 436
View Full Columbia for International Students Report