Search Colleges


Cornell University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 11 9 204
Bahamas 291 N/A N/A
Bangladesh 90 3 261
Brazil 29 11 452
Canada 4 3 633
China 20 8 774
Colombia 39 15 273
Ecuador 39 5 134
Egypt 11 2 170
France 10 7 287
Germany 14 6 376
Ghana 11 2 208
Greece 19 14 111
Hong Kong 13 7 176
India 46 9 592
Indonesia 30 13 196
Iran 119 26 244
Israel 11 5 74
Italy 14 6 202
Jamaica 98 9 145
Japan 64 14 413
Jordan 25 6 140
Kenya 1 1 189
Kuwait 174 34 182
Malaysia 45 21 224
Mexico 22 5 308
Mongolia 26 1 69
Nepal 139 3 340
Netherlands 5 2 111
Nigeria 77 4 442
Norway 36 10 99
Oman 79 N/A N/A
Pakistan 10 3 279
Peru 8 2 121
Philippines 21 8 126
Russia 25 8 220
Saudi Arabia 376 58 524
Singapore 9 7 123
South Korea 19 7 538
Spain 8 5 330
Sri Lanka 73 3 166
Sweden 16 6 161
Taiwan 26 13 335
Thailand 14 8 220
Turkey 20 8 243
Ukraine 15 4 102
United Arab Emirates 173 N/A N/A
United Kingdom 15 11 509
Venezuela 68 8 224
Vietnam 95 7 470
View Full Cornell for International Students Report