Search Colleges


DePaul University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 291 N/A N/A
Bahamas 134 N/A N/A
Bangladesh 365 N/A N/A
Brazil 81 98 330
Canada 108 130 448
China 94 120 480
Colombia 106 120 196
Ecuador 128 97 88
Egypt 96 85 130
France 224 146 201
Germany 115 116 288
Ghana 288 N/A N/A
Greece 108 105 57
Hong Kong 138 137 112
India 159 111 393
Indonesia 105 122 136
Iran 177 141 183
Italy 102 108 129
Jamaica 195 N/A N/A
Japan 175 136 284
Jordan 74 64 110
Kenya 153 90 149
Kuwait 165 108 143
Malaysia 57 86 162
Mexico 161 128 219
Mongolia 12 29 50
Nepal 326 156 269
Netherlands 36 45 76
Nigeria 47 73 339
Norway 151 N/A N/A
Oman 79 N/A N/A
Pakistan 59 106 193
Peru 143 N/A N/A
Philippines 79 82 79
Russia 49 94 144
Saudi Arabia 93 78 385
Singapore 154 N/A N/A
South Korea 177 142 374
Spain 187 134 247
Sri Lanka 246 N/A N/A
Sweden 304 N/A N/A
Taiwan 85 103 223
Thailand 28 67 151
Turkey 96 105 165
Ukraine 98 71 69
United Arab Emirates 76 58 70
United Kingdom 158 142 367
Venezuela 68 84 154
Vietnam 73 107 307
View Full DePaul for International Students Report