Search Colleges


Georgetown University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 27 30 214
Bahamas 187 N/A N/A
Bangladesh 214 87 275
Brazil 31 23 466
Canada 44 29 664
China 74 52 803
Colombia 12 17 281
Ecuador 18 8 143
Egypt 70 34 176
France 17 21 303
Germany 40 24 394
Ghana 52 20 218
Greece 35 26 120
Hong Kong 122 59 193
India 148 65 624
Indonesia 57 33 206
Iran 185 98 255
Israel 29 18 81
Italy 20 24 213
Jamaica 80 25 149
Japan 49 22 427
Jordan 16 7 143
Kenya 117 48 208
Kuwait 135 41 186
Malaysia 217 102 236
Mexico 25 22 320
Mongolia 29 13 72
Nepal 304 62 355
Netherlands 125 N/A N/A
Nigeria 131 27 453
Norway 151 N/A N/A
Oman 87 N/A N/A
Pakistan 53 33 299
Peru 20 22 130
Philippines 16 17 135
Russia 88 49 235
Saudi Arabia 96 12 530
Singapore 40 41 143
South Korea 68 41 568
Spain 17 17 346
Sri Lanka 99 25 169
Sweden 143 45 171
Taiwan 74 42 353
Thailand 61 38 235
Turkey 41 30 262
Ukraine 119 N/A N/A
United Arab Emirates 93 49 96
United Kingdom 22 22 533
Venezuela 26 14 229
Vietnam 308 93 491
View Full Georgetown for International Students Report