Search Colleges


Hofstra University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 180 110 155
Bangladesh 180 137 224
Brazil 171 148 386
Canada 184 179 530
China 106 135 617
Colombia 259 149 224
Ecuador 253 N/A N/A
Egypt 226 N/A N/A
France 384 N/A N/A
Germany 115 121 316
Greece 108 104 65
Hong Kong 165 122 121
India 264 180 487
Italy 92 114 149
Jamaica 80 60 122
Japan 297 194 339
Kenya 276 N/A N/A
Kuwait 208 N/A N/A
Malaysia 287 N/A N/A
Mexico 271 162 247
Netherlands 125 N/A N/A
Nigeria 306 188 391
Norway 151 N/A N/A
Pakistan 169 164 219
Peru 82 87 91
Philippines 127 94 89
Russia 152 135 166
Saudi Arabia 382 194 455
South Korea 340 227 446
Spain 187 135 275
Taiwan 232 176 273
Thailand 251 N/A N/A
Turkey 325 N/A N/A
Ukraine 199 N/A N/A
United Kingdom 75 128 424
Venezuela 176 121 183
Vietnam 514 N/A N/A
View Full Hofstra for International Students Report