Search Colleges


Iowa State University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 110 88 7
Bahamas 85 18 8
Bangladesh 30 33 5
Brazil 71 68 7
Canada 172 116 11
China 52 76 4
Colombia 71 75 5
Ecuador 63 86 4
Egypt 17 39 4
France 278 139 6
Germany 274 130 11
Ghana 71 63 11
Greece 108 94 1
Hong Kong 106 103 5
India 54 61 6
Indonesia 32 46 5
Iran 15 37 3
Israel 148 N/A N/A
Italy 153 96 6
Jamaica 250 N/A N/A
Japan 186 95 12
Jordan 8 29 4
Kenya 39 55 6
Kuwait 83 61 6
Malaysia 1 9 2
Mexico 141 95 8
Mongolia 129 N/A N/A
Nepal 62 38 10
Nigeria 74 58 10
Norway 203 N/A N/A
Oman 35 28 4
Pakistan 64 77 2
Peru 82 76 4
Philippines 97 77 6
Russia 107 99 6
Saudi Arabia 244 87 9
Singapore 119 95 3
South Korea 46 56 7
Spain 141 104 8
Sri Lanka 8 11 6
Taiwan 81 82 6
Thailand 108 90 3
Turkey 68 82 2
Ukraine 28 47 4
United Arab Emirates 23 26 2
United Kingdom 351 160 11
Venezuela 60 58 4
Vietnam 67 78 4
View Full Iowa State for International Students Report