Search Colleges


Kansas State University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 24 58 12
Bahamas 134 N/A N/A
Bangladesh 49 81 40
Brazil 78 101 36
Canada 297 209 70
China 109 133 51
Colombia 207 147 47
Ecuador 79 87 21
Egypt 109 103 37
France 132 128 25
Germany 135 139 42
Ghana 63 92 38
Hong Kong 172 138 34
India 183 149 69
Indonesia 73 88 13
Iran 70 100 29
Italy 153 139 32
Jamaica 41 54 18
Japan 122 118 58
Jordan 74 68 23
Kenya 216 N/A N/A
Kuwait 42 52 22
Malaysia 78 91 29
Mexico 154 130 40
Mongolia 129 N/A N/A
Nepal 46 72 48
Netherlands 82 73 16
Nigeria 93 106 55
Norway 109 N/A N/A
Pakistan 72 108 31
Peru 172 N/A N/A
Philippines 60 83 17
Russia 189 162 44
Saudi Arabia 50 72 47
South Korea 199 163 72
Spain 304 156 54
Sri Lanka 5 17 21
Sweden 220 N/A N/A
Taiwan 189 166 46
Thailand 172 145 40
Turkey 210 162 45
United Kingdom 135 149 38
Venezuela 176 126 40
Vietnam 184 174 56
View Full K-State for International Students Report