Search Colleges


Michigan State University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 110 60 134
Bahamas 85 13 88
Bangladesh 96 34 193
Brazil 57 42 259
Canada 26 26 303
China 9 20 335
Colombia 106 66 176
Ecuador 106 69 80
Egypt 49 43 125
France 95 56 170
Germany 60 44 230
Ghana 14 17 149
Greece 45 41 52
Hong Kong 34 39 93
India 107 57 321
Indonesia 43 41 118
Iran 27 22 167
Israel 70 43 41
Italy 111 68 112
Jamaica 195 N/A N/A
Japan 43 29 234
Jordan 74 34 107
Kenya 5 11 131
Kuwait 135 58 134
Malaysia 10 6 140
Mexico 141 61 191
Nepal 218 61 246
Netherlands 125 N/A N/A
Nigeria 140 52 302
Norway 151 N/A N/A
Oman 101 N/A N/A
Pakistan 90 72 174
Peru 70 60 78
Philippines 178 N/A N/A
Russia 72 59 134
Saudi Arabia 81 17 324
Singapore 80 63 60
South Korea 23 30 272
Spain 213 96 220
Sri Lanka 43 24 136
Sweden 35 18 90
Taiwan 21 26 187
Thailand 33 30 135
Turkey 35 35 145
Ukraine 60 54 66
United Arab Emirates 19 11 61
United Kingdom 119 55 286
Venezuela 70 44 125
Vietnam 167 64 268
View Full Michigan State for International Students Report