Search Colleges


Northwestern University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 21 17 220
Bahamas 291 N/A N/A
Bangladesh 214 64 280
Brazil 10 8 476
Canada 16 13 676
China 48 21 818
Colombia 15 5 290
Ecuador 96 46 150
Egypt 165 46 183
France 21 17 313
Germany 21 18 400
Ghana 86 36 225
Greece 13 13 124
Hong Kong 29 19 199
India 95 31 639
Indonesia 47 19 215
Iran 95 25 261
Israel 5 6 86
Italy 28 21 221
Jamaica 98 17 152
Japan 59 19 440
Jordan 83 21 147
Kenya 44 13 211
Kuwait 208 N/A N/A
Malaysia 87 44 240
Mexico 24 15 330
Nepal 232 20 360
Netherlands 24 14 123
Nigeria 123 16 462
Norway 74 24 106
Oman 130 N/A N/A
Pakistan 83 28 307
Peru 4 5 138
Philippines 21 14 139
Russia 19 12 240
Saudi Arabia 354 61 539
Singapore 20 15 149
South Korea 33 18 580
Spain 32 16 354
Sri Lanka 126 38 174
Sweden 179 N/A N/A
Taiwan 31 17 361
Thailand 8 6 241
Turkey 13 6 272
Ukraine 34 19 113
United Arab Emirates 173 N/A N/A
United Kingdom 22 17 543
Venezuela 49 13 236
Vietnam 206 38 496
View Full Northwestern for International Students Report