Search Colleges


Ohio State University - Main Campus International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 58 66 60
Bahamas 187 N/A N/A
Bangladesh 51 37 108
Brazil 76 65 112
Canada 78 73 131
China 11 33 111
Colombia 69 61 80
Ecuador 154 N/A N/A
Egypt 28 40 68
France 87 75 80
Germany 65 65 106
Ghana 161 83 101
Greece 56 58 27
Hong Kong 50 58 50
India 70 60 119
Indonesia 20 38 51
Iran 56 62 95
Israel 51 45 21
Italy 67 69 58
Jamaica 195 N/A N/A
Japan 87 51 121
Jordan 94 63 72
Kenya 71 63 77
Kuwait 110 71 88
Malaysia 3 2 43
Mexico 103 65 101
Mongolia 77 N/A N/A
Nepal 132 47 147
Netherlands 64 51 37
Nigeria 216 95 177
Norway 281 N/A N/A
Oman 130 N/A N/A
Pakistan 141 112 110
Peru 143 N/A N/A
Philippines 178 N/A N/A
Russia 55 52 66
Saudi Arabia 191 63 184
Singapore 42 70 31
South Korea 26 42 101
Spain 48 55 80
Sri Lanka 36 40 82
Sweden 304 N/A N/A
Taiwan 32 46 76
Thailand 114 88 79
Turkey 36 54 65
Ukraine 119 N/A N/A
United Arab Emirates 93 63 44
United Kingdom 87 82 117
Venezuela 139 91 81
Vietnam 123 81 129
View Full Ohio State for International Students Report