Richland College Student Racial-Ethnic Demographics
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Hispanic | 7,946 | 38.67% |
| White | 4,196 | 20.42% |
| Black or African American | 3,826 | 18.62% |
| Asian | 2,936 | 14.29% |
| Unknown | 1,112 | 5.41% |
| Multi-Ethnic | 402 | 1.96% |
| International | 63 | 0.31% |
| Native Hawaiian or Pacific Islander | 18 | 0.09% |
The majority of Richland College students are Hispanic. Racial/Ethnic diversity at Richland College is very high.
Related Charts
Featured Schools
Request Info
|
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn More > |