The following page provides access to the 2021 College Factual badges that South Dakota State University is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.


| Top 1%: | 9 |
| Top 5%: | 47 |
| Top 10%: | 41 |
| Top 15%: | 24 |
| Total: | 121 |
| College Overall | In The Top | |||
|---|---|---|---|---|
| 15% | 10% | 5% | 1% | |
Best for the Money | ||||
Best for the Money (The Plains States) | ||||
Best for the Money (South Dakota) | ||||
Best for the Money With Aid | ||||
Best for the Money With Aid (The Plains States) | ||||
Best for the Money With Aid (South Dakota) | ||||
Best for the Money Without Aid | ||||
Best for the Money Without Aid (The Plains States) | ||||
Best for the Money Without Aid (South Dakota) | ||||
Male / Female Diversity | ||||
Location Diversity | ||||
Veterans | ||||
| International Value | In The Top | |||
|---|---|---|---|---|
| 15% | 10% | 5% | 1% | |
Overall | ||||
Bahamas | ||||
Bangladesh | ||||
Brazil | ||||
Canada | ||||
China | ||||
Colombia | ||||
Egypt | ||||
Ghana | ||||
India | ||||
Iran | ||||
Japan | ||||
Jordan | ||||
Kuwait | ||||
Mexico | ||||
Nepal | ||||
Nigeria | ||||
Russia | ||||
Saudi Arabia | ||||
South Korea | ||||
Spain | ||||
Sri Lanka | ||||
United Kingdom | ||||
Venezuela | ||||
Vietnam | ||||
| Agriculture & Agriculture Operations | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
| Agricultural Economics & Business | |||||
Best Value | |||||
Most Popular | |||||
| Agricultural Mechanization | |||||
Most Popular | |||||
| Agricultural Public Services | |||||
Most Focused | |||||
| Animal Science | |||||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Focused | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
| General Agriculture | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
| Plant Sciences | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
Most Focused | |||||
| Biological & Biomedical Sciences | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| General Biology | |||||
Best Value | |||||
Top Ranked Veterans | |||||
| Business, Management & Marketing | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| Entrepreneurial Studies | |||||
Best Value | |||||
Most Popular | |||||
| Communication & Journalism | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| Journalism | |||||
Best Value | |||||
| Computer & Information Sciences | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| Computer Information Systems | |||||
Best Value | |||||
| Education | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
| Teacher Education Grade Specific | |||||
Best Value | |||||
| Teacher Education Subject Specific | |||||
Best Value | |||||
Most Popular | |||||
| Engineering | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| Civil Engineering | |||||
Best Value | |||||
| Mechanical Engineering | |||||
Best Value | |||||
| Family, Consumer & Human Sciences | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
| Human Development & Family Studies | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Most Popular | |||||
| Foreign Languages & Linguistics | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| Romance Languages | |||||
Most Popular | |||||
| Health Professions | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
| Clinical/Medical Laboratory Science | |||||
Best Value | |||||
Most Popular | |||||
| Nursing | |||||
Best Value | |||||
Most Popular | |||||
Most Popular Online | |||||
| History | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
Highest Paid Graduates | |||||
| History | |||||
Best Value | |||||
Highest Paid Graduates | |||||
| Liberal Arts / Sciences & Humanities | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
Highest Paid Graduates | |||||
| Liberal Arts General Studies | |||||
Best Value | |||||
Highest Paid Graduates | |||||
| Natural Resources & Conservation | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Most Popular | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
| Wildlife Management | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
| Parks, Recreation, Leisure, & Fitness Studies | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Top Ranked | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
Best for Non-Traditional Students | |||||
| Health & Physical Education | |||||
Best Value | |||||
Highest Paid Graduates | |||||
Top Ranked Veterans | |||||
| Recreation Administration | |||||
Best Value | |||||
| Psychology | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| General Psychology | |||||
Best Value | |||||
| Social Sciences | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| Sociology | |||||
Best Value | |||||
Most Popular | |||||
| Visual & Performing Arts | In The Top | |||
|---|---|---|---|---|
| 15% | 10% | 5% | 1% | |
Highest Paid Graduates | ||||
Learn more about our methodologies that drive these rankings.