Search Colleges


Stony Brook University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 94 87 35
Bahamas 291 N/A N/A
Bangladesh 27 27 55
Brazil 205 119 90
Canada 92 76 66
China 22 50 54
Colombia 176 98 56
Ecuador 79 77 33
Egypt 76 69 50
France 117 92 39
Germany 101 79 53
Ghana 357 N/A N/A
Greece 51 61 13
Hong Kong 58 61 25
India 45 51 57
Indonesia 140 94 47
Iran 70 63 50
Israel 70 48 14
Italy 69 65 28
Jamaica 195 N/A N/A
Japan 75 48 70
Jordan 153 N/A N/A
Kenya 353 N/A N/A
Kuwait 270 N/A N/A
Malaysia 118 90 72
Mexico 217 125 81
Mongolia 129 N/A N/A
Nepal 255 101 111
Netherlands 237 N/A N/A
Nigeria 194 89 101
Norway 60 38 22
Oman 87 N/A N/A
Pakistan 49 54 37
Peru 61 58 22
Philippines 112 70 30
Russia 45 58 32
Saudi Arabia 437 166 167
Singapore 87 97 17
South Korea 8 32 37
Spain 69 65 40
Sri Lanka 55 36 48
Sweden 304 N/A N/A
Taiwan 29 41 23
Thailand 200 115 61
Turkey 53 62 27
Ukraine 39 52 27
United Kingdom 190 101 65
Venezuela 249 N/A N/A
Vietnam 95 71 64
View Full SUNY Stony Brook for International Students Report