Racial-Ethnic Demographics of TUI Full-Time Graduate Students
Race/Ethnicity | Number | Percent |
---|---|---|
White | 634 | 27.19% |
Black or African American | 631 | 27.06% |
Unknown | 482 | 20.67% |
Hispanic | 292 | 12.52% |
Asian | 90 | 3.86% |
International | 76 | 3.26% |
Multi-Ethnic | 66 | 2.83% |
Native Hawaiian or Pacific Islander | 32 | 1.37% |
American Indian or Alaska Native | 29 | 1.24% |
The majority of TUI graduate students are White.
Related Charts
Featured Schools
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn More > |