Search Colleges


University of California - Davis International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 58 35 162
Bahamas 291 N/A N/A
Bangladesh 144 55 230
Brazil 84 40 394
Canada 68 35 544
China 16 17 638
Colombia 78 38 228
Ecuador 79 49 105
Egypt 76 35 144
France 101 45 236
Germany 129 55 327
Ghana 288 N/A N/A
Greece 93 69 70
Hong Kong 4 9 119
India 122 46 494
Indonesia 8 10 150
Iran 73 36 203
Israel 148 N/A N/A
Italy 59 37 154
Jamaica 364 N/A N/A
Japan 56 24 341
Jordan 129 41 122
Kenya 174 60 163
Kuwait 148 51 156
Malaysia 26 18 182
Mexico 58 32 250
Mongolia 60 23 60
Nepal 288 51 300
Netherlands 237 N/A N/A
Nigeria 338 74 397
Norway 109 N/A N/A
Oman 101 N/A N/A
Pakistan 106 52 226
Peru 52 34 94
Philippines 60 35 93
Russia 69 37 171
Saudi Arabia 273 46 465
Singapore 36 28 73
South Korea 47 34 443
Spain 74 36 280
Sri Lanka 126 45 148
Sweden 113 36 134
Taiwan 15 16 268
Thailand 48 26 177
Turkey 76 47 194
Ukraine 301 N/A N/A
United Arab Emirates 117 N/A N/A
United Kingdom 87 41 437
Venezuela 249 N/A N/A
Vietnam 69 21 382
View Full UC Davis for International Students Report