Search Colleges


University of Kansas International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 531 N/A N/A
Bahamas 291 N/A N/A
Bangladesh 101 104 65
Brazil 150 123 58
Canada 284 194 94
China 86 109 63
Colombia 122 114 42
Ecuador 128 92 30
Egypt 49 70 30
France 278 157 55
Germany 238 144 66
Ghana 86 87 51
Greece 129 N/A N/A
Hong Kong 151 143 48
India 139 103 75
Indonesia 61 78 18
Iran 67 89 40
Israel 219 N/A N/A
Italy 190 123 40
Jamaica 158 N/A N/A
Japan 195 144 87
Jordan 129 79 39
Kenya 153 87 47
Kuwait 42 36 26
Malaysia 53 80 40
Mexico 74 82 30
Mongolia 60 38 14
Nepal 125 97 74
Netherlands 237 N/A N/A
Nigeria 104 93 70
Norway 281 N/A N/A
Oman 130 N/A N/A
Pakistan 94 105 43
Peru 24 72 17
Philippines 144 N/A N/A
Russia 107 131 42
Saudi Arabia 83 71 64
Singapore 154 N/A N/A
South Korea 130 116 69
Spain 86 107 34
Sri Lanka 22 46 37
Taiwan 140 133 50
Thailand 134 121 39
Turkey 194 149 54
Ukraine 119 N/A N/A
United Arab Emirates 19 32 9
United Kingdom 212 155 61
Venezuela 107 89 34
Vietnam 118 124 55
View Full KU for International Students Report