Search Colleges


University of Minnesota - Twin Cities International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 73 55 11
Bahamas 71 11 17
Bangladesh 34 16 19
Brazil 34 33 13
Canada 42 39 15
China 23 36 15
Colombia 51 37 17
Ecuador 21 26 6
Egypt 13 19 10
France 55 43 8
Germany 45 39 14
Ghana 102 61 29
Greece 12 28 2
Hong Kong 16 26 6
India 44 39 17
Indonesia 22 29 6
Iran 28 32 12
Israel 55 41 3
Italy 53 49 11
Jamaica 79 37 14
Japan 29 23 18
Jordan 73 38 12
Kenya 28 29 14
Kuwait 133 65 25
Malaysia 4 3 10
Mexico 86 52 18
Mongolia 6 9 4
Nepal 122 34 37
Netherlands 79 46 8
Nigeria 55 30 30
Norway 28 20 5
Oman 14 4 7
Pakistan 51 50 14
Peru 44 48 8
Philippines 37 42 9
Russia 18 31 7
Saudi Arabia 235 59 42
Singapore 46 71 5
South Korea 6 20 10
Spain 52 45 17
Sri Lanka 48 35 24
Sweden 22 23 7
Taiwan 38 40 10
Thailand 51 45 6
Turkey 52 53 9
Ukraine 18 29 8
United Arab Emirates 85 62 15
United Kingdom 49 44 17
Venezuela 65 41 16
Vietnam 9 8 14
View Full UMN Twin Cities for International Students Report