Search Colleges


University of New Mexico - Main Campus International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 180 173 62
Bahamas 187 N/A N/A
Bangladesh 16 174 63
Brazil 95 255 86
Canada 337 412 144
China 215 389 137
Colombia 89 204 69
Ecuador 13 119 26
Egypt 134 169 81
France 66 208 51
Germany 115 245 86
Ghana 71 172 70
Greece 196 N/A N/A
Hong Kong 298 N/A N/A
India 182 333 121
Indonesia 287 N/A N/A
Iran 38 177 52
Israel 219 N/A N/A
Italy 174 194 54
Jamaica 250 N/A N/A
Japan 195 311 118
Jordan 94 131 66
Kenya 117 149 55
Kuwait 135 162 75
Malaysia 246 N/A N/A
Mexico 21 197 50
Nepal 22 190 72
Netherlands 64 103 26
Nigeria 271 304 162
Norway 48 85 28
Oman 72 76 44
Pakistan 101 239 76
Peru 70 125 41
Philippines 54 121 36
Russia 95 194 55
Saudi Arabia 242 330 134
Singapore 281 N/A N/A
South Korea 185 337 135
Spain 56 200 58
Sri Lanka 246 N/A N/A
Sweden 63 115 37
Taiwan 150 256 90
Thailand 185 208 74
Turkey 194 233 88
Ukraine 77 104 35
United Arab Emirates 135 N/A N/A
United Kingdom 35 267 64
Venezuela 52 166 45
Vietnam 77 304 96
View Full UNM for International Students Report