Search Colleges


University of Pennsylvania International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 6 5 211
Bahamas 187 N/A N/A
Bangladesh 168 23 273
Brazil 14 9 467
Canada 8 6 662
China 27 13 801
Colombia 24 8 284
Ecuador 51 20 145
Egypt 59 23 179
France 12 8 304
Germany 21 16 393
Ghana 24 4 219
Greece 11 9 119
Hong Kong 20 11 188
India 57 12 623
Indonesia 51 20 207
Iran 108 27 253
Israel 19 12 82
Italy 18 15 215
Jamaica 50 6 150
Japan 17 7 426
Jordan 153 N/A N/A
Kenya 7 3 205
Kuwait 36 4 185
Malaysia 39 20 231
Mexico 26 10 321
Mongolia 97 N/A N/A
Nepal 304 32 357
Netherlands 19 11 119
Nigeria 123 13 455
Norway 74 16 104
Oman 20 1 75
Pakistan 36 13 300
Peru 22 20 133
Philippines 6 5 134
Russia 10 7 231
Saudi Arabia 91 6 532
Singapore 12 11 139
South Korea 21 9 565
Spain 10 10 347
Sri Lanka 99 13 170
Sweden 20 8 169
Taiwan 30 14 352
Thailand 17 10 232
Turkey 24 16 263
Ukraine 19 7 108
United Arab Emirates 54 12 95
United Kingdom 7 5 530
Venezuela 49 11 231
Vietnam 144 18 486
View Full UPenn for International Students Report