Search Colleges


University of Rochester International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 28 20 203
Bangladesh 79 7 257
Brazil 97 31 455
Canada 55 27 638
China 40 22 770
Colombia 122 39 274
Ecuador 96 29 135
Egypt 26 6 167
France 117 38 294
Germany 60 22 381
Ghana 71 15 209
Greece 33 19 108
Hong Kong 76 38 179
India 129 42 594
Indonesia 77 37 198
Iran 126 43 240
Israel 60 31 76
Italy 69 27 203
Jamaica 80 11 144
Japan 162 41 415
Jordan 115 12 138
Kenya 33 15 191
Kuwait 174 53 181
Malaysia 103 37 223
Mexico 40 18 305
Mongolia 60 18 71
Nepal 150 11 338
Netherlands 169 N/A N/A
Nigeria 154 19 441
Norway 109 N/A N/A
Pakistan 53 21 278
Peru 46 23 122
Philippines 54 19 125
Russia 62 25 219
Saudi Arabia 303 43 520
Singapore 74 47 130
South Korea 78 36 542
Spain 56 27 334
Sri Lanka 177 N/A N/A
Sweden 113 19 162
Taiwan 81 39 338
Thailand 101 40 222
Turkey 59 26 244
Ukraine 49 12 101
United Arab Emirates 173 N/A N/A
United Kingdom 41 23 508
Venezuela 204 76 225
Vietnam 88 15 462
View Full University of Rochester for International Students Report