Search Colleges


University of Wisconsin - Madison International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 40 34 85
Bahamas 291 N/A N/A
Bangladesh 126 35 159
Brazil 49 32 156
Canada 59 36 196
China 19 23 190
Colombia 49 31 120
Ecuador 106 81 69
Egypt 42 29 99
France 84 44 112
Germany 40 30 153
Ghana 192 75 136
Greece 51 46 41
Hong Kong 37 32 70
India 62 33 182
Indonesia 28 23 77
Iran 67 41 129
Israel 32 24 28
Italy 37 33 74
Jamaica 364 N/A N/A
Japan 52 25 169
Jordan 115 48 91
Kenya 71 30 107
Kuwait 174 76 119
Malaysia 5 1 88
Mexico 73 41 139
Mongolia 33 19 33
Nepal 326 93 213
Netherlands 95 56 58
Nigeria 175 43 229
Norway 93 35 46
Oman 60 22 53
Pakistan 64 43 130
Peru 66 43 61
Philippines 60 33 54
Russia 45 34 93
Saudi Arabia 247 40 250
Singapore 33 32 40
South Korea 15 16 167
Spain 53 34 130
Sri Lanka 157 63 114
Sweden 93 38 72
Taiwan 23 22 124
Thailand 16 21 86
Turkey 49 38 106
Ukraine 199 N/A N/A
United Arab Emirates 60 22 51
United Kingdom 64 39 177
Venezuela 124 42 96
Vietnam 56 20 173
View Full UW - Madison for International Students Report