Search Colleges


West Virginia University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 132 140 38
Bahamas 106 N/A N/A
Bangladesh 49 147 49
Brazil 84 192 54
Canada 156 275 75
China 212 303 100
Colombia 89 179 48
Ecuador 87 116 29
Egypt 64 126 33
France 108 193 42
Germany 149 211 67
Ghana 20 129 44
Greece 153 N/A N/A
Hong Kong 186 177 51
India 170 261 94
Iran 41 145 38
Italy 102 174 43
Jamaica 80 86 32
Japan 108 252 93
Jordan 83 112 46
Kenya 62 124 41
Kuwait 1 42 8
Malaysia 53 153 45
Mexico 203 217 80
Nepal 83 177 85
Nigeria 12 136 46
Norway 203 N/A N/A
Oman 8 41 18
Pakistan 127 222 62
Peru 143 N/A N/A
Philippines 238 N/A N/A
Russia 72 173 37
Saudi Arabia 5 113 41
Singapore 133 139 19
South Korea 286 309 130
Spain 24 151 27
Sri Lanka 52 110 44
Sweden 143 104 32
Taiwan 248 246 91
Thailand 114 171 45
Turkey 124 182 43
Ukraine 77 90 26
United Arab Emirates 3 59 7
United Kingdom 146 249 66
Venezuela 157 165 53
Vietnam 247 287 97
View Full WVU for International Students Report