Auburn Racial-Ethnic Diversity of Health Professions Doctorate Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 236 | 82.52% |
| Black or African American | 17 | 5.94% |
| Asian | 11 | 3.85% |
| Hispanic | 8 | 2.80% |
| International | 7 | 2.45% |
| Native American or Alaska Native | 3 | 1.05% |
| Unknown | 2 | 0.70% |
| Native Hawaiian or Pacific Islander | 1 | 0.35% |
| Multi-Ethnic | 1 | 0.35% |
The majority of the Auburn Health Professions Doctorate graduates are White.
Back to Auburn Health Professions Doctorate Details