Brown Racial-Ethnic Diversity of Area, Ethnic, Culture, & Gender Studies PhD Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 5 | 33.33% |
| White | 3 | 20.00% |
| Unknown | 2 | 13.33% |
| Black or African American | 2 | 13.33% |
| Hispanic | 1 | 6.67% |
| Native American or Alaska Native | 1 | 6.67% |
| Asian | 1 | 6.67% |
The majority of the Brown Area, Ethnic, Culture, & Gender Studies PhD graduates are International.
Back to Brown Area, Ethnic, Culture, & Gender Studies PhD Details
Related Charts
- Male/Female Diversity of Area, Ethnic, Culture, & Gender Studies PhD Graduates From Brown University