Fresno State Racial-Ethnic Diversity of Education Master’s Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Hispanic | 190 | 45.67% |
| White | 109 | 26.20% |
| Asian | 35 | 8.41% |
| Unknown | 27 | 6.49% |
| Black or African American | 24 | 5.77% |
| International | 15 | 3.61% |
| Multi-Ethnic | 13 | 3.13% |
| Native American or Alaska Native | 2 | 0.48% |
| Native Hawaiian or Pacific Islander | 1 | 0.24% |
The majority of the Fresno State Education Master’s graduates are Hispanic.
Back to Fresno State Education Master’s Details