Cornell Racial-Ethnic Diversity of Computer Science MS Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 103 | 45.78% |
| Asian | 52 | 23.11% |
| White | 43 | 19.11% |
| Unknown | 14 | 6.22% |
| Hispanic | 6 | 2.67% |
| Multi-Ethnic | 6 | 2.67% |
| Black or African American | 1 | 0.44% |
The majority of the Cornell CompSci MS graduates are International.
Back to Cornell CompSci MS Details
Related Charts
-
Average Student Loan Debt of CompSci MS Graduates From Cornell University
-
Average Salary of CompSci MS Graduates From Cornell University
-
Male/Female Diversity of CompSci MS Graduates From Cornell University