DePaul Racial-Ethnic Diversity of Other Computer & Information Sciences MS Graduates
| Faculty Race/Ethnicity | Number | Percent | 
|---|---|---|
| White | 32 | 42.11% | 
| International | 15 | 19.74% | 
| Asian | 10 | 13.16% | 
| Black or African American | 6 | 7.89% | 
| Hispanic | 5 | 6.58% | 
| Unknown | 5 | 6.58% | 
| Multi-Ethnic | 3 | 3.95% | 
The majority of the DePaul Other Computer Science MS graduates are White.
Back to DePaul Other Computer Science MS Details
Related Charts
- 
Average Salary of Other Computer Science MS Graduates From DePaul University 
- 
Male/Female Diversity of Other Computer Science MS Graduates From DePaul University