Racial-Ethnic Diversity of Marshall University Graduate Students
| Faculty Race/Ethnicity | Number | Percent | 
|---|---|---|
| White | 2,620 | 76.23% | 
| Unknown | 249 | 7.24% | 
| International | 223 | 6.49% | 
| Black or African American | 134 | 3.90% | 
| Hispanic | 78 | 2.27% | 
| Asian | 62 | 1.80% | 
| Multi-Ethnic | 58 | 1.69% | 
| Native American or Alaska Native | 10 | 0.29% | 
| Native Hawaiian or Pacific Islander | 3 | 0.09% | 
The majority of Marshall University graduate students are White.
Back to Marshall University Graduate School Report