Michigan State Racial-Ethnic Diversity of Health Professions Doctorate Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 421 | 71.48% |
| Asian | 59 | 10.02% |
| Hispanic | 28 | 4.75% |
| International | 27 | 4.58% |
| Black or African American | 22 | 3.74% |
| Unknown | 22 | 3.74% |
| Multi-Ethnic | 7 | 1.19% |
| Native Hawaiian or Pacific Islander | 2 | 0.34% |
| Native American or Alaska Native | 1 | 0.17% |
The majority of the Michigan State Health Professions Doctorate graduates are White.
Back to Michigan State Health Professions Doctorate Details