Racial-Ethnic Diversity of National University Graduate Students
| Faculty Race/Ethnicity | Number | Percent | 
|---|---|---|
| White | 3,416 | 36.68% | 
| Hispanic | 2,804 | 30.11% | 
| Unknown | 1,004 | 10.78% | 
| Black or African American | 834 | 8.95% | 
| Asian | 633 | 6.80% | 
| Multi-Ethnic | 450 | 4.83% | 
| International | 83 | 0.89% | 
| Native Hawaiian or Pacific Islander | 64 | 0.69% | 
| Native American or Alaska Native | 26 | 0.28% | 
The majority of National University graduate students are White.
Back to National University Graduate School Report