NJIT Racial-Ethnic Diversity of Computer Information Systems MS Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 175 | 70.00% |
| Asian | 30 | 12.00% |
| White | 19 | 7.60% |
| Hispanic | 16 | 6.40% |
| Black or African American | 7 | 2.80% |
| Unknown | 2 | 0.80% |
| Multi-Ethnic | 1 | 0.40% |
The majority of the NJIT CIS MS graduates are International.
Related Charts
-
Average Student Loan Debt of CIS MS Graduates From New Jersey Institute of Technology
-
Average Salary of CIS MS Graduates From New Jersey Institute of Technology
-
Male/Female Diversity of CIS MS Graduates From New Jersey Institute of Technology