UMGC Racial-Ethnic Diversity of Computer & Information Sciences MS Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 484 | 35.43% |
| White | 450 | 32.94% |
| Unknown | 132 | 9.66% |
| Asian | 124 | 9.08% |
| Hispanic | 94 | 6.88% |
| Multi-Ethnic | 47 | 3.44% |
| International | 26 | 1.90% |
| Native Hawaiian or Pacific Islander | 5 | 0.37% |
| Native American or Alaska Native | 4 | 0.29% |
The majority of the UMGC Computer & Information Sciences MS graduates are Black or African American.
Back to UMGC Computer & Information Sciences MS Details