UNT Health Science Center Racial-Ethnic Diversity of General Biology MS Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Asian | 80 | 39.60% |
| White | 72 | 35.64% |
| Hispanic | 36 | 17.82% |
| Black or African American | 10 | 4.95% |
| International | 2 | 0.99% |
| Native American or Alaska Native | 1 | 0.50% |
| Unknown | 1 | 0.50% |
The majority of the UNT Health Science Center Biology MS graduates are Asian.
Back to UNT Health Science Center Biology MS Details
Related Charts
-
Average Salary of Biology MS Graduates From University of North Texas Health Science Center
-
Male/Female Diversity of Biology MS Graduates From University of North Texas Health Science Center