UPenn Racial-Ethnic Diversity of Computer Information Systems MS Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 137 | 53.73% |
| White | 65 | 25.49% |
| Asian | 41 | 16.08% |
| Hispanic | 5 | 1.96% |
| Multi-Ethnic | 4 | 1.57% |
| Unknown | 2 | 0.78% |
| Black or African American | 1 | 0.39% |
The majority of the UPenn CIS MS graduates are International.
Related Charts
-
Average Student Loan Debt of CIS MS Graduates From University of Pennsylvania
-
Average Salary of CIS MS Graduates From University of Pennsylvania
-
Male/Female Diversity of CIS MS Graduates From University of Pennsylvania