Pacific Racial-Ethnic Diversity of Health Professions Doctorate Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Asian | 248 | 58.35% |
| White | 85 | 20.00% |
| Hispanic | 35 | 8.24% |
| International | 21 | 4.94% |
| Unknown | 17 | 4.00% |
| Multi-Ethnic | 15 | 3.53% |
| Black or African American | 2 | 0.47% |
| Native Hawaiian or Pacific Islander | 1 | 0.24% |
| Native American or Alaska Native | 1 | 0.24% |
The majority of the Pacific Health Professions Doctorate graduates are Asian.
Back to Pacific Health Professions Doctorate Details