Search Colleges


Fordham University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 180 106 218
Bangladesh 291 N/A N/A
Brazil 63 67 472
Canada 94 83 673
China 33 68 813
Colombia 143 87 286
Ecuador 106 66 147
Egypt 226 N/A N/A
France 26 37 309
Germany 49 58 396
Ghana 86 69 223
Greece 45 60 122
Hong Kong 84 65 197
India 252 128 637
Indonesia 54 53 212
Iran 241 147 259
Israel 44 38 84
Italy 15 32 217
Jamaica 195 N/A N/A
Japan 142 87 437
Kenya 353 N/A N/A
Kuwait 208 N/A N/A
Malaysia 123 83 238
Mexico 147 90 328
Mongolia 129 N/A N/A
Nepal 474 N/A N/A
Netherlands 72 49 121
Nigeria 216 102 459
Norway 109 N/A N/A
Pakistan 196 116 305
Peru 70 53 134
Philippines 3 18 136
Russia 55 74 236
Saudi Arabia 395 155 537
Singapore 95 84 147
South Korea 169 104 578
Spain 28 47 350
Sri Lanka 246 N/A N/A
Sweden 143 61 174
Taiwan 101 90 359
Thailand 159 112 239
Turkey 56 70 268
Ukraine 98 45 111
United Kingdom 79 96 539
Venezuela 45 56 234
Vietnam 241 129 493
View Full Fordham U for International Students Report