Kettering earned 20 ranking badges in the 2027 College Factual rankings: 1 in the top 1%, 10 in the top 5%, 4 in the top 10% and 5 in the top 15% of the schools in each ranking. Its highest placement is #1 of 418 in Most Focused for Mechanical Engineering, a top 1% award.
Key facts
Source: IPEDS 2025; College Scorecard July 2026; College Factual rankings 2027. Data as of: July 2026.
Kettering University holds 20 ranking badges across 4 fields of study, 11 of them in the top 5% or better; each badge is an award for placing in the top 15% of a ranking. It has no placements this edition in College Factual’s athletics rankings. College Factual re-runs each ranking as fresh data is published. These badges come from the 2027 edition. Each row marks the highest award tier reached in that ranking. Find out more about our data sources and methodologies. Administrators interested in displaying College Factual badges can contact us.
| Award Level | Badges |
|---|---|
| Top 1% | 1 |
| Top 5% | 10 |
| Top 10% | 4 |
| Top 15% | 5 |
| Total | 20 |
Kettering University is best known for Engineering: 8 of its 20 traditional-student awards are in that field. Its top-ranked majors include Mechanical Engineering, Electrical Engineering and Chemical Engineering.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Overall Best | ✓ | |||
| Overall Best (Great Lakes) | ✓ | |||
| Overall Best (Michigan) | ✓ | |||
| Highest Paid Graduates (Great Lakes) | ✓ | |||
| Highest Paid Graduates (Michigan) | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Business Administration & Management | ||||
| Top Ranked | ✓ | |||
| Other Business & Marketing | ||||
| Highest Paid Graduates | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Computer Science | ||||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Chemical Engineering | ||||
| Most Focused | ✓ | |||
| Computer Engineering | ||||
| Most Focused | ✓ | |||
| Electrical Engineering | ||||
| Highest Paid Graduates | ✓ | |||
| Most Focused | ✓ | |||
| Engineering Science | ||||
| Most Focused | ✓ | |||
| Industrial Engineering | ||||
| Most Focused | ✓ | |||
| Mechanical Engineering | ||||
| Highest Paid Graduates | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Engineering-Related Fields | ||||
| Most Focused | ✓ |
Kettering University earned no online-program badge in the 2027 edition; its highest placement in College Factual’s online-program rankings is #2 of 3 in Most Popular Online for Engineering Science.
Kettering University earned no veterans badge in the 2027 edition; its highest placement in College Factual’s veterans rankings is #1,702 of 4,939 in Best for Veterans (top 35%).
College Factual’s rankings are drawn from U.S. Department of Education data, 2027 edition. Kettering University appears in 85 of the College Factual rankings covered on this page.
More about our data sources and methodologies.