Top 2017 Rankings For Rice University
A more complete picture of where Rice University is the "best of the best" can be found on our 2017 Badges Awarded page.
All 2017 Rankings For Rice University
Learn more about our methodologies that drive these rankings.
better worse | |
| Nationwide | 30 of 1389 |
| Southwest | 1 of 95 |
| Texas | 1 of 62 |
better worse | |
| Nationwide | 272 of 1208 |
| Southwest | 16 of 82 |
| Texas | 10 of 56 |
better worse | |
| Nationwide | 86 of 1208 |
| Southwest | 4 of 82 |
| Texas | 3 of 56 |
better worse | |
| Nationwide | 354 of 1208 |
| Southwest | 26 of 82 |
| Texas | 18 of 56 |
better worse | |
| Overall | 29 of 2397 |
| Ethnic | 129 of 2654 |
| Male / Female | 189 of 1717 |
| Location | 199 of 2398 |
better worse | |
| Top Ranked | 39 of 114 |
| Best Value | 36 of 109 |
| Most Popular | 85 of 211 |
| Most Focused | 40 of 211 |
| Highest Paid Grads | 14 of 146 |
better worse | |
| Top Ranked | 16 of 99 |
| Best Value | 12 of 94 |
| Most Popular | 58 of 121 |
| Most Focused | 26 of 121 |
| Highest Paid Grads | 14 of 96 |
better worse | |
| Top Ranked | 78 of 186 |
| Best Value | 62 of 180 |
| Most Popular | 141 of 535 |
| Most Focused | 127 of 535 |
| Highest Paid Grads | 60 of 288 |
better worse | |
| Top Ranked | 74 of 187 |
| Best Value | 54 of 181 |
| Most Popular | 115 of 370 |
| Most Focused | 108 of 370 |
| Highest Paid Grads | 59 of 249 |
better worse | |
| Most Popular | 172 of 390 |
| Most Focused | 150 of 390 |
better worse | |
| Top Ranked | 56 of 818 |
| Best Value | 195 of 779 |
| Most Popular | 263 of 1399 |
| Most Focused | 391 of 1399 |
| Highest Paid Grads | 67 of 892 |
better worse | |
| Top Ranked | 11 of 235 |
| Best Value | 19 of 226 |
| Most Popular | 24 of 550 |
| Most Focused | 10 of 549 |
| Highest Paid Grads | 62 of 363 |
better worse | |
| Top Ranked | 12 of 69 |
| Best Value | 10 of 68 |
| Most Popular | 50 of 178 |
| Most Focused | 43 of 178 |
| Highest Paid Grads | 19 of 108 |
better worse | |
| Top Ranked | 151 of 812 |
| Best Value | 331 of 770 |
| Most Popular | |
| Most Focused | |
| Highest Paid Grads | 100 of 850 |
better worse | |
| Most Popular | |
| Most Focused |
better worse | |
| Most Popular | |
| Most Focused |
better worse | |
| Top Ranked | 43 of 555 |
| Best Value | 107 of 529 |
| Most Popular | 299 of 1632 |
| Most Focused | 493 of 1632 |
| Highest Paid Grads | 102 of 832 |
better worse | |
| Top Ranked | 12 of 336 |
| Best Value | 65 of 322 |
| Most Popular | 115 of 871 |
| Most Focused | 151 of 871 |
| Highest Paid Grads | 47 of 456 |
better worse | |
| Top Ranked | 63 of 305 |
| Best Value | 91 of 294 |
| Most Popular | 148 of 553 |
| Most Focused | 73 of 553 |
| Highest Paid Grads | 91 of 356 |
better worse | |
| Most Popular | 60 of 130 |
| Most Focused | 19 of 130 |
| Highest Paid Grads | 43 of 92 |
better worse | |
| Top Ranked | 15 of 151 |
| Best Value | 15 of 146 |
| Most Popular | 65 of 166 |
| Most Focused | 21 of 166 |
| Highest Paid Grads |
better worse | |
| Top Ranked | 35 of 211 |
| Best Value | 44 of 204 |
| Most Popular | |
| Most Focused | 69 of 254 |
| Highest Paid Grads | 43 of 209 |
better worse | |
| Top Ranked | 36 of 260 |
| Best Value | 56 of 252 |
| Most Popular | 168 of 336 |
| Most Focused | 92 of 336 |
| Highest Paid Grads | 81 of 275 |
better worse | |
| Top Ranked | 36 of 269 |
| Best Value | 45 of 260 |
| Most Popular | |
| Most Focused | 82 of 317 |
| Highest Paid Grads | 44 of 264 |
better worse | |
| Most Popular | |
| Most Focused |
better worse | |
| Most Popular | 1 of 5 |
| Most Focused | 1 of 5 |
better worse | |
| Top Ranked | 110 of 625 |
| Best Value | 215 of 589 |
| Most Popular | 312 of 1354 |
| Most Focused | 387 of 1354 |
| Highest Paid Grads | 68 of 873 |
better worse | |
| Top Ranked | 76 of 644 |
| Best Value | 167 of 607 |
| Most Popular | 255 of 1275 |
| Most Focused | 248 of 1275 |
| Highest Paid Grads | 70 of 806 |
better worse | |
| Top Ranked | 74 of 360 |
| Best Value | 105 of 342 |
| Most Popular | 156 of 948 |
| Most Focused | 136 of 948 |
| Highest Paid Grads | 78 of 661 |
better worse | |
| Most Popular | |
| Most Focused |
better worse | |
| Most Popular | 70 of 305 |
| Most Focused | 57 of 305 |
| Highest Paid Grads | 45 of 223 |
better worse | |
| Most Popular | 129 of 285 |
| Most Focused | 66 of 285 |
better worse | |
| Top Ranked | 87 of 375 |
| Best Value | 116 of 357 |
| Most Popular | 189 of 828 |
| Most Focused | 181 of 828 |
| Highest Paid Grads | 74 of 592 |
better worse | |
| Top Ranked | 69 of 590 |
| Best Value | 135 of 557 |
| Most Popular | 317 of 1251 |
| Most Focused | 392 of 1251 |
better worse | |
| Top Ranked | 64 of 615 |
| Best Value | 136 of 581 |
| Most Popular | 317 of 1251 |
| Most Focused | 392 of 1251 |
| Highest Paid Grads | 68 of 828 |
better worse | |
| Top Ranked | 12 of 486 |
| Best Value | 47 of 465 |
| Most Popular | 79 of 1238 |
| Most Focused | 34 of 1236 |
| Highest Paid Grads | 69 of 818 |
better worse | |
| Top Ranked | 12 of 56 |
| Best Value | 3 of 54 |
| Most Popular | 49 of 172 |
| Most Focused | 42 of 172 |
| Highest Paid Grads | 20 of 97 |
better worse | |
| Top Ranked | 33 of 504 |
| Best Value | 75 of 482 |
| Most Popular | 226 of 1190 |
| Most Focused | 273 of 1190 |
| Highest Paid Grads | 94 of 786 |
better worse | |
| Most Popular | 24 of 114 |
| Most Focused | 6 of 114 |
better worse | |
| Most Popular | 244 of 1004 |
| Most Focused | 342 of 1004 |
| Highest Paid Grads | 73 of 394 |
better worse | |
| Most Popular | |
| Most Focused | 25 of 52 |
better worse | |
| Most Popular | 6 of 41 |
| Most Focused | 3 of 41 |
better worse | |
| Most Popular | 14 of 28 |
| Most Focused | 10 of 28 |
better worse | |
| Most Popular | |
| Most Focused |
better worse | |
| Most Popular | |
| Most Focused |
better worse | |
| Top Ranked | 20 of 462 |
| Best Value | 179 of 443 |
| Most Popular | 158 of 883 |
| Most Focused | 209 of 883 |
better worse | |
| Top Ranked | 14 of 452 |
| Best Value | 161 of 432 |
| Most Popular | 142 of 819 |
| Most Focused | 180 of 819 |
| Highest Paid Grads | 20 of 460 |
better worse | |
| Top Ranked | 73 of 264 |
| Best Value | 78 of 253 |
| Most Popular | 131 of 944 |
| Most Focused | 220 of 944 |
| Highest Paid Grads | 78 of 613 |
better worse | |
| Top Ranked | 50 of 260 |
| Best Value | 39 of 248 |
| Most Popular | 120 of 742 |
| Most Focused | 132 of 742 |
| Highest Paid Grads | 75 of 536 |
better worse | |
| Most Popular | 180 of 542 |
| Most Focused | |
| Highest Paid Grads | 59 of 335 |
better worse | |
| Top Ranked | 38 of 462 |
| Best Value | 81 of 443 |
| Most Popular | 132 of 1143 |
| Most Focused | 103 of 1143 |
| Highest Paid Grads | 107 of 792 |
better worse | |
| Most Popular | 28 of 75 |
| Most Focused | 14 of 75 |
better worse | |
| Top Ranked | 15 of 430 |
| Best Value | 54 of 414 |
| Most Popular | 99 of 1084 |
| Most Focused | 89 of 1084 |
| Highest Paid Grads | 100 of 748 |
better worse | |
| Most Popular | |
| Most Focused | 198 of 423 |
| Highest Paid Grads | 61 of 345 |
better worse | |
| Top Ranked | 22 of 245 |
| Best Value | 22 of 232 |
| Most Popular | 164 of 718 |
| Most Focused | 170 of 718 |
| Highest Paid Grads | 84 of 544 |
better worse | |
| Top Ranked | 68 of 848 |
| Best Value | 214 of 800 |
| Most Popular | 402 of 1490 |
| Most Focused | 690 of 1490 |
| Highest Paid Grads | 143 of 901 |
better worse | |
| Top Ranked | 57 of 855 |
| Best Value | 208 of 805 |
| Most Popular | 374 of 1421 |
| Most Focused | 619 of 1421 |
| Highest Paid Grads | 134 of 857 |
better worse | |
| Top Ranked | 33 of 392 |
| Best Value | 129 of 380 |
| Most Popular | 359 of 851 |
| Most Focused | |
| Highest Paid Grads | 12 of 455 |
better worse | |
| Top Ranked | |
| Best Value | 9 of 31 |
| Most Popular | 20 of 65 |
| Most Focused | 13 of 65 |
| Highest Paid Grads | 16 of 40 |
better worse | |
| Top Ranked | 108 of 691 |
| Best Value | 216 of 656 |
| Most Popular | 222 of 1320 |
| Most Focused | 170 of 1320 |
| Highest Paid Grads | 50 of 879 |
better worse | |
| Most Popular | |
| Most Focused | |
| Highest Paid Grads | 63 of 344 |
better worse | |
| Top Ranked | 27 of 431 |
| Best Value | 39 of 413 |
| Most Popular | 103 of 733 |
| Most Focused | 81 of 733 |
| Highest Paid Grads | 54 of 549 |
better worse | |
| Top Ranked | 43 of 613 |
| Best Value | 107 of 586 |
| Most Popular | 227 of 1075 |
| Most Focused | 198 of 1075 |
| Highest Paid Grads | 102 of 768 |
better worse | |
| Top Ranked | 48 of 552 |
| Best Value | 113 of 532 |
| Most Popular | 268 of 969 |
| Most Focused | 309 of 969 |
| Highest Paid Grads | 88 of 697 |
better worse | |
| Top Ranked | 151 of 672 |
| Best Value | 273 of 641 |
| Most Popular | 490 of 1565 |
| Most Focused | 752 of 1565 |
| Highest Paid Grads | 90 of 851 |
better worse | |
| Top Ranked | 144 of 533 |
| Best Value | 253 of 513 |
| Most Popular | |
| Most Focused | |
| Highest Paid Grads | 167 of 700 |
better worse | |
| Top Ranked | 6 of 49 |
| Best Value | 12 of 47 |
| Most Popular | 27 of 172 |
| Most Focused | 61 of 172 |
| Highest Paid Grads | 13 of 66 |
better worse | |
| Top Ranked | 93 of 393 |
| Best Value | |
| Most Popular | 203 of 1035 |
| Most Focused | 253 of 1035 |
| Highest Paid Grads | 77 of 660 |
better worse | |
| Men's Baseball (D1) | 5 of 284 |
| Men's Basketball (D1) | 70 of 335 |
| Men's Football (FBS) | 19 of 125 |
better worse | |
| Women's Basketball (D1) | 71 of 333 |
| Women's Soccer (D1) | 3 of 316 |
| Women's Volleyball (D1) | 7 of 318 |
better worse | |
| Overall | 402 of 1428 |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans | 39 of 99 |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans | 96 of 828 |
better worse | |
| Top Ranked Veterans | 26 of 236 |
better worse | |
| Top Ranked Veterans | 26 of 69 |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans | 112 of 575 |
better worse | |
| Top Ranked Veterans | 44 of 350 |
better worse | |
| Top Ranked Veterans | 87 of 310 |
better worse | |
| Top Ranked Veterans | 33 of 152 |
better worse | |
| Top Ranked Veterans | 75 of 214 |
better worse | |
| Top Ranked Veterans | 87 of 265 |
better worse | |
| Top Ranked Veterans | 75 of 273 |
better worse | |
| Top Ranked Veterans | 239 of 632 |
better worse | |
| Top Ranked Veterans | 175 of 651 |
better worse | |
| Top Ranked Veterans | 107 of 362 |
better worse | |
| Top Ranked Veterans | 150 of 377 |
better worse | |
| Top Ranked Veterans | 148 of 597 |
better worse | |
| Top Ranked Veterans | 147 of 623 |
better worse | |
| Top Ranked Veterans | 21 of 490 |
better worse | |
| Top Ranked Veterans | 15 of 56 |
better worse | |
| Top Ranked Veterans | 66 of 508 |
better worse | |
| Top Ranked Veterans | 119 of 467 |
better worse | |
| Top Ranked Veterans | 90 of 456 |
better worse | |
| Top Ranked Veterans | 120 of 266 |
better worse | |
| Top Ranked Veterans | 92 of 261 |
better worse | |
| Top Ranked Veterans | 63 of 465 |
better worse | |
| Top Ranked Veterans | 45 of 431 |
better worse | |
| Top Ranked Veterans | 43 of 245 |
better worse | |
| Top Ranked Veterans | 253 of 864 |
better worse | |
| Top Ranked Veterans | 216 of 870 |
better worse | |
| Top Ranked Veterans | 114 of 397 |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans | 151 of 698 |
better worse | |
| Top Ranked Veterans | 44 of 432 |
better worse | |
| Top Ranked Veterans | 70 of 619 |
better worse | |
| Top Ranked Veterans | 139 of 557 |
better worse | |
| Top Ranked Veterans | 340 of 683 |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans | 16 of 49 |
better worse | |
| Top Ranked Veterans |
better worse | |
| Overall | 151 of 989 |
better worse | |
| OVERALL | 30 of 1186 |
| Australia | 31 of 197 |
| Bangladesh | 35 of 267 |
| Brazil | 42 of 447 |
| Canada | 38 of 671 |
| China | 37 of 820 |
| Colombia | 20 of 278 |
| France | 59 of 311 |
| Germany | 79 of 380 |
| Hong Kong | 47 of 201 |
| India | 55 of 641 |
| Indonesia | 47 of 210 |
| Iran | 29 of 262 |
| Italy | 33 of 188 |
| Japan | 53 of 443 |
| Kuwait | 12 of 182 |
| Malaysia | 47 of 235 |
| Mexico | 21 of 330 |
| Nigeria | 48 of 438 |
| Pakistan | 43 of 264 |
| Peru | 18 of 128 |
| Russia | 26 of 251 |
| Saudi Arabia | 17 of 561 |
| Singapore | 29 of 144 |
| South Korea | 44 of 609 |
| Spain | 45 of 293 |
| Taiwan | 27 of 363 |
| Thailand | 38 of 257 |
| Turkey | 23 of 282 |
| United Kingdom | 38 of 517 |
| Venezuela | 8 of 265 |
| Vietnam | 58 of 495 |
better worse | |
| OVERALL | |
| Australia | |
| Bangladesh | |
| Brazil | |
| Canada | |
| China | |
| Colombia | |
| France | |
| Germany | |
| Hong Kong | |
| India | |
| Indonesia | |
| Iran | |
| Italy | |
| Japan | |
| Kuwait | |
| Malaysia | |
| Mexico | |
| Nigeria | |
| Pakistan | |
| Peru | |
| Russia | |
| Saudi Arabia | |
| Singapore | 67 of 144 |
| South Korea | |
| Spain | |
| Taiwan | |
| Thailand | |
| Turkey | |
| United Kingdom | |
| Venezuela | |
| Vietnam |




