Search Colleges


University of Cincinnati - Main Campus International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 291 N/A N/A
Bahamas 291 N/A N/A
Bangladesh 117 118 107
Brazil 150 144 114
Canada 114 145 118
China 76 122 120
Colombia 85 109 71
Ecuador 128 111 48
Egypt 22 64 53
France 64 114 65
Germany 129 138 103
Ghana 52 102 80
Greece 43 88 20
Hong Kong 112 116 56
India 24 70 84
Indonesia 140 139 66
Iran 88 110 91
Israel 46 66 20
Italy 69 101 45
Jamaica 98 67 44
Japan 222 158 132
Jordan 42 65 51
Kenya 216 N/A N/A
Kuwait 194 N/A N/A
Malaysia 138 131 91
Mexico 103 121 87
Mongolia 199 N/A N/A
Nepal 93 105 125
Netherlands 370 N/A N/A
Nigeria 98 117 136
Norway 109 N/A N/A
Oman 26 31 32
Pakistan 94 129 83
Peru 172 N/A N/A
Philippines 127 102 45
Russia 189 152 75
Saudi Arabia 139 97 138
Singapore 119 125 34
South Korea 84 108 109
Spain 95 116 74
Sri Lanka 12 56 59
Sweden 220 N/A N/A
Taiwan 78 117 77
Thailand 87 116 68
Turkey 136 140 80
Ukraine 77 73 34
United Arab Emirates 135 N/A N/A
United Kingdom 135 161 108
Venezuela 157 108 58
Vietnam 18 80 82
View Full UC for International Students Report