Search Colleges


University of Houston International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 83 112 15
Bahamas 68 28 20
Bangladesh 33 89 23
Brazil 81 114 23
Canada 87 141 25
China 90 127 21
Colombia 30 82 13
Ecuador 57 103 14
Egypt 30 71 11
France 56 110 11
Germany 89 124 20
Ghana 63 93 23
Greece 45 93 3
Hong Kong 55 99 9
India 31 83 16
Indonesia 77 125 11
Iran 5 70 9
Israel 90 N/A N/A
Italy 84 116 13
Jamaica 158 N/A N/A
Japan 246 184 56
Jordan 66 86 16
Kenya 44 78 17
Kuwait 135 107 28
Malaysia 67 98 23
Mexico 19 69 14
Mongolia 199 N/A N/A
Nepal 43 75 29
Netherlands 169 N/A N/A
Nigeria 1 32 17
Norway 44 56 9
Oman 101 N/A N/A
Pakistan 3 61 9
Peru 9 50 5
Philippines 29 80 10
Russia 55 111 14
Saudi Arabia 75 85 28
Singapore 87 118 6
South Korea 89 112 24
Spain 65 113 20
Sri Lanka 19 65 19
Sweden 304 N/A N/A
Taiwan 46 98 11
Thailand 58 106 11
Turkey 69 114 12
Ukraine 60 82 15
United Arab Emirates 69 60 5
United Kingdom 31 111 15
Venezuela 7 46 9
Vietnam 1 25 9
View Full UH for International Students Report