Wagner earned 18 ranking badges in the 2027 College Factual rankings: 1 in the top 1%, 7 in the top 5%, 3 in the top 10% and 7 in the top 15% of the schools in each ranking. Its highest placement is #10 of 1,098 in Highest Paid Graduates for General Psychology, a top 1% award.
Key facts
Source: IPEDS 2025; College Scorecard July 2026; College Factual rankings 2027. Data as of: July 2026.
Wagner College holds 18 ranking badges across 7 fields of study, 8 of them in the top 5% or better; each badge is an award for placing in the top 15% of a ranking. It has no placements this edition in College Factual’s online-program rankings. Each ranking is recalculated when updated data becomes available. This page reflects the 2027 edition. The tier columns show the best placement reached in each ranking. Explore our data sources and methodologies. If you are an administrator interested in using our badge program to showcase your college’s strengths, please contact us.
| Award Level | Badges |
|---|---|
| Top 1% | 1 |
| Top 5% | 7 |
| Top 10% | 3 |
| Top 15% | 7 |
| Total | 18 |
Wagner College is best known for Health Professions: 4 of its 18 traditional-student awards are in that field. Its top-ranked majors include General Psychology, Microbiology Science & Immunology and Allied Health Professions.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Overall Best | ✓ | |||
| Overall Best (Middle Atlantic) | ✓ | |||
| Overall Best (New York) | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Highest Paid Graduates (Middle Atlantic) | ✓ | |||
| Highest Paid Graduates (New York) | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Microbiology Science & Immunology | ||||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Teacher Education Grade Specific | ||||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Allied Health Professions | ||||
| Highest Paid Graduates | ✓ | |||
| Nursing | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Health & Physical Education | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| General Psychology | ||||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Sociology | ||||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Arts & Media Management | ||||
| Highest Paid Graduates | ✓ | |||
| Drama & Theater Arts | ||||
| Most Focused | ✓ |
Wagner College earned no athletics badge in the 2027 edition; its highest placement in College Factual’s sports rankings is #72 of 330 in Lacrosse (top 22%).
Wagner College earned no veterans badge in the 2027 edition; its highest placement in College Factual’s veterans rankings is #2,541 of 4,939 in Best for Veterans.
Badges on this page come from rankings drawn from U.S. Department of Education data, 2027 edition. Wagner College appears in 111 of the College Factual rankings covered on this page.
More about our data sources and methodologies.