Alliant Racial-Ethnic Diversity of Clinical Psychology Doctorate Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 107 | 49.54% |
| Hispanic | 43 | 19.91% |
| Asian | 21 | 9.72% |
| Multi-Ethnic | 17 | 7.87% |
| International | 13 | 6.02% |
| Black or African American | 11 | 5.09% |
| Unknown | 2 | 0.93% |
| Native Hawaiian or Pacific Islander | 1 | 0.46% |
| Native American or Alaska Native | 1 | 0.46% |
The majority of the Alliant Clinical Psychology Doctorate graduates are White.
Back to Alliant Clinical Psychology Doctorate Details