ASU - Skysong Racial-Ethnic Diversity of General Family Resource Management Studies Master’s Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 84 | 56.38% |
| Hispanic | 28 | 18.79% |
| Black or African American | 20 | 13.42% |
| Multi-Ethnic | 6 | 4.03% |
| Asian | 5 | 3.36% |
| Unknown | 4 | 2.68% |
| Native American or Alaska Native | 1 | 0.67% |
| International | 1 | 0.67% |
The majority of the ASU - Skysong General Family Resource Management Studies Master’s graduates are White.
Back to ASU - Skysong General Family Resource Management Studies Master’s Details